Details
Date | Time | League | Season |
---|---|---|---|
May 24, 2019 | 6:00 pm | Major League | 2019 |
Results
Team | 1 | 2 | 3 | R |
---|---|---|---|---|
Schoentown (PC) | 0 | 0 | 0 | 0 |
Schuylkill Valley (PC) | 5 | 5 | 5 | 15 |
Schoentown (PC)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Dominick Rynard | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 75 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dominick Rynard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Devin Lipshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ashley Kopach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
William Siegfried | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chase Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Julia Bensinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
J.J. Sullivan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Paul Kopach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tony Marx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Kaylin Lipshaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Huntzinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Schuylkill Valley (PC)
Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |