Details
| Date | Time | League | Season |
|---|---|---|---|
| May 2, 2019 | 5:30 pm | Major League | 2019 |
Results
| Team | R |
|---|---|
| Fish & Game (SC) | 10 |
| Quality Oil (PC) | 15 |
Fish & Game (SC)
| Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Gavin Early | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aiden Fessler | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joshua Kimber | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brody Salem | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quality Oil (PC)
| Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|---|
| Aubrey Scanlon | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Neidlinger | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shay Strencosky | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Aubrey Scanlon | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Andrew Neidlinger | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | Shay Strencosky | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Nate Chivinski | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Austin Hale | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 5 | Abraham Scanlon | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 9 | Olivia Wade | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | Cameron Schlosser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | Gavin Strausser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Moses Huey | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brayden Tokonitz | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 26 | 15 | 8 | 14 | 2 | 0 | 0 | 0 | 9 | 9 | 0 |

Quality Oil (PC)