Details
Date | Time | League | Season |
---|---|---|---|
May 31, 2019 | 6:00 pm | Major League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R |
---|---|---|---|---|---|---|---|---|
CWV (NP) | 7 | 0 | 4 | 3 | 1 | 5 | 7 | 27 |
Legion (SC) | 5 | 6 | 0 | 4 | 5 | 0 | 6 | 26 |
CWV (NP)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Dominic Zembas | 86 | 3.667 | 17 | 15 | 0 | 1 | 5 | 0 |
Raif Elo | 65 | 2.333 | 5 | 5 | 0 | 4 | 5 | 0 |
Cooper Felty | 32 | 1 | 6 | 6 | 0 | 0 | 3 | 0 |
Total | 183 | 7 | 28 | 26 | 0 | 5 | 13 | 0 |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Dominic Zembas | 7 | 3 | 4 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 1 |
32 | Raif Elo | 4 | 6 | 4 | 4 | 1 | 0 | 0 | 6 | 3 | 0 | 1 |
35 | Cooper Felty | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 4 | 0 | 3 |
00 | Tommy Bartashus | 4 | 3 | 3 | 4 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
24 | Grady Leskin | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | 1 | 3 |
99 | Logan Strauss | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
27 | Bennett Lipzok | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 |
10 | Conner Felty | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
8 | Jacob Williams | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
1 | Madelyn Martin | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
18 | Michael Mace | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 36 | 27 | 19 | 23 | 2 | 0 | 1 | 21 | 26 | 10 | 15 |
Legion (SC)
Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |