Details
Date | Time | League | Season |
---|---|---|---|
April 25, 2019 | 5:45 pm | Major League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
CWV (NP) | 1 | 0 | 2 | 0 | 2 | 3 | 8 | 8 | 3 |
Legion (SC) | 1 | 0 | 0 | 1 | 1 | 4 | 7 | 8 | 1 |
CWV (NP)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Dominic Zembas | 85 | 4.667 | 4 | 3 | 0 | 4 | 10 | 0 |
Cooper Felty 74 | 35 | 1.333 | 4 | 4 | 0 | 2 | 4 | 0 |
Total | 120 | 6 | 8 | 7 | 0 | 6 | 14 | 0 |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | Dominic Zembas | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 1 |
35 | Cooper Felty 74 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
32 | Raif Elo | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
00 | Tommy Bartashus | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
24 | Grady Leskin | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
99 | Logan Strauss | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 |
27 | Bennett Lipzok | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
10 | Conner Felty | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
8 | Jacob Williams | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
1 | Madelyn Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 24 | 8 | 8 | 4 | 0 | 0 | 0 | 17 | 5 | 12 | 4 |
Legion (SC)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Juleon Bainbridge | 85 | 4.667 | 7 | 5 | 0 | 2 | 10 | 0 |
Jacob King | 32 | 1 | 1 | 3 | 0 | 3 | 2 | 0 |
Total | 117 | 5.2 | 8 | 8 | 0 | 5 | 12 | 0 |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Juleon Bainbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |