Details
Date | Time | League | Season |
---|---|---|---|
May 7, 2018 | 6:00 pm | Major League | 2018 |
Results
Team | R |
---|---|
Independent (SC) | 6 |
CWV (NP) | 14 |
Independent (SC)
Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CWV (NP)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager: J.D. Elo
Coach: John Lipzok
Coach: Joe Leskin
Coach: Paul Strauss
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy Bartashus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Heffner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Raif Elo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Kyla Bernitsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Luke Gustas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Logan Strauss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jacob Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Grady Leskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
John Lipzok IV | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tommy Markus III | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dominic Zembas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shayne Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manager: J.D. Elo
Coach: John Lipzok
Coach: Joe Leskin
Coach: Paul Strauss