Details
Date | Time | League | Season |
---|---|---|---|
May 10, 2019 | 6:00 pm | Major League | 2019 |
Results
Team | 1 | 2 | 3 | 4 | R |
---|---|---|---|---|---|
CWV (NP) | 0 | 0 | 0 | 2 | 2 |
Fish & Game (SC) | 7 | 0 | 0 | 5 | 12 |
CWV (NP)
Pitching | Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|---|
Raif Elo | 51 | 1.333 | 3 | 7 | 0 | 4 | 2 | 0 |
Grady Leskin | 53 | 2.667 | 5 | 5 | 0 | 3 | 4 | 0 |
Conner Felty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 104 | 4 | 8 | 12 | 0 | 7 | 6 | 0 |
# | Batting | AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Raif Elo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 |
24 | Grady Leskin | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Conner Felty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
00 | Tommy Bartashus | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
74 | Dominic Zembas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
99 | Logan Strauss | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
35 | Cooper Felty | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
18 | Michael Mace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
8 | Jacob Williams | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
27 | Bennett Lipzok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
1 | Madelyn Martin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 7 |
Fish & Game (SC)
Pitch Count | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
AB | R | H | RBI | 2B | 3B | HR | SB | BB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |